Subprocessors
Last Updated: June 11, 2026
APEX Coach AI uses the following third-party service providers (subprocessors) to deliver our services. We carefully select partners that maintain high security and privacy standards.
APEX will provide institutional customers with thirty (30) days' written notice before adding any new subprocessor that processes student data.
| Service Provider | Purpose | Location |
|---|---|---|
| Supabase | Database & Authentication | United States |
| Vercel | Hosting & Deployment | United States |
| OpenAI | AI Processing | United States |
| Anthropic | AI Processing | United States |
| Stripe | Payment Processing | United States |
| PostHog | Product Analytics & Usage Monitoring | United States |
| Resend | Email Delivery | United States |
Customer-Connected Integrations
These third-party platforms can be linked by institutions or athletes to import their own data into APEX. They are not subprocessors of APEX — the user retains the contractual relationship with each platform. Data primarily flows into APEX from the user's account on the platform. APEX does not push personal data out to these providers beyond what is required to authenticate the user's connection.
| Platform | Purpose | Data direction | User-controlled |
|---|---|---|---|
| WHOOP | Athlete recovery, sleep, strain data | Inbound | Yes — athlete links their WHOOP account |
| VALD | Force plate / strength testing data | Inbound | Yes — institution links their VALD account |
| Catapult | GPS / athletic performance data | Inbound | Yes — institution links their Catapult account |
| Output Sports | Velocity-based training data | Inbound | Yes — institution links their Output Sports account |
Institutions remain responsible for their own contractual and privacy relationships with these platforms.
Note: We will notify customers of any changes to this subprocessor list. If you have questions about our subprocessors, please contact us at hello@apexcoachai.com